Additional information
Weight | 0.0009 lbs |
---|---|
Dimensions | 2.7 × 1 × 0.4 in |
ANSI SIZE | |
SUBSTRATE | |
Grade | |
COATING | PVD |
CBMD | X00G |
LBB | 0.000” (0.00 mm) |
AN | 7.0° |
RE | 0.002” (0.05 mm) |
REN | 0.000” (0.00 mm) |
LE | 0.106” (2.70 mm) |
L | 0.107” (2.72 mm) |
APMX | 0.016” (0.40 mm) |
D1 | 0.087” (2.20 mm) |
HAND | |
IC | 0.156” (3.97 mm) |
EPSR | 80.0° |
IIC | WC0201 |
GAN | 0.0° |
S (insert thickness) | 0.063” (1.59 mm) |