Additional information
| Weight | 0.0044 lbs |
|---|---|
| Dimensions | 2.7 × 1 × 0.4 in |
| SUBSTRATE | |
| Grade | |
| COATING | uncoated |
| CBMD | Z12G |
| LBB | 0.059” (1.50 mm) |
| AN | 8.0° |
| RE | 0.000” (0.00 mm) |
| REN | 0.000” (0.00 mm) |
| LE | 0.000” (0.00 mm) |
| L | 0.276” (7.00 mm) |
| APMX | 0.000” (0.00 mm) |
| D1 | 0.134” (3.40 mm) |
| HAND | |
| IC | 0.000” (0.00 mm) |
| EPSR | 87.0° |
| IIC | NFL1 |
| GAN | 12.0° |
| S (insert thickness) | 0.000” (0.00 mm) |





