Additional information
| Weight | 0.0022 lbs |
|---|---|
| Dimensions | 2.7 × 1 × 0.4 in |
| FirstChoiceToolItem | |
| ANSI SIZE | |
| SUBSTRATE | |
| Grade | |
| COATING | uncoated |
| CBMD | X00G |
| LBB | 0.000” (0.00 mm) |
| AN | 7.0° |
| RE | 0.008” (0.20 mm) |
| REN | 0.000” (0.00 mm) |
| LE | 0.150” (3.80 mm) |
| L | 0.272” (6.92 mm) |
| APMX | 0.079” (2.00 mm) |
| D1 | 0.091” (2.30 mm) |
| HAND | |
| IC | 0.156” (3.97 mm) |
| EPSR | 35.0° |
| IIC | VC0702 |
| GAN | 0.0° |
| S (insert thickness) | 0.094” (2.38 mm) |




