Additional information
| Weight | 0.011 lbs |
|---|---|
| Dimensions | 4.6 × 2 × 0.5 in |
| ANSI SIZE | |
| SUBSTRATE | |
| Grade | |
| COATING | PVD |
| CBMD | B12H |
| LBB | 0.059” (1.50 mm) |
| AN | 7.0° |
| RE | 0.016” (0.40 mm) |
| REN | 0.000” (0.00 mm) |
| LE | 0.362” (9.20 mm) |
| L | 0.545” (13.84 mm) |
| APMX | 0.059” (1.50 mm) |
| D1 | 0.134” (3.40 mm) |
| HAND | |
| IC | 0.313” (7.94 mm) |
| EPSR | 35.0° |
| IIC | VC1303 |
| GAN | 12.0° |
| S (insert thickness) | 0.125” (3.18 mm) |





